L'ouvrage richement illustré, qui retrace l’Histoire de la Fédération Française d'Athlétisme.
|
||||
05/02/17 - Champ Régionaux Cross country AURA ANNONAY - ARA - 007 Résultats Équipes | Minimes Féminines - MIF | ||||
1 | 44pt | CLERMONT ATHLETISME AUVERGNE * | 4 (845), 5 (842), 17 (847), 18 (846) | |
2 | 63pt | AS AIX-LES-BAINS* | 3 (1227), 11 (1219), 23 (1221), 26 (1226) | |
3 | 77pt | ENTENTE ATHLETIQUE GRENOBLE 38 | 6 (419), 8 (421), 15 (418), 48 (422) | |
4 | 107pt | ATHLE ST JULIEN 74 | 12 (1437), 24 (1435), 33 (1439), 38 (1440) | |
5 | 205pt | EA MOULINS-YZEURE-AVERMES | 36 (87), 46 (88), 50 (86), 73 (84) | |
6 | 222pt | AC ONDAINE FIRMINY | 39 (494), 47 (489), 53 (493), 83 (491) | |
7 | 223pt | ESPERANCE FAVERGES | 16 (1330), 49 (1331), 60 (1334), 98 (1332) | |
8 | 244pt | LA FOULEE FOREZIENNE* | 10 (658), 58 (654), 67 (656), 109 (655) | |
9 | 259pt | ENTENTE OUEST ALLIER ATHLETISM | 20 (124), 31 (125), 101 (126), 107 (123) | |
10 | 269pt | CS BOURGOIN-JALLIEU * | 29 (277), 56 (279), 82 (281), 102 (280) | |
11 | 316pt | ANNECY HAUTE SAVOIE A. * | 35 (1397), 81 (1399), 97 (1396), 103 (1395) | |
12 | 335pt | CLCS FIRMINY | 25 (599), 88 (600), 110 (601), 112 (602) | |
13 | 374pt | EA CENTRE ISERE* | 59 (465), 86 (466), 114 (464), 115 (463) | |
Minimes Féminines MIF | F | Minimes Féminines MIF | Chr : M | 2500 m | 11:25 | ||||
4 | 10'52'' | CHAUVEAU Lena | MIF/02 | |
5 | 11'00'' | ANDRE Elise | MIF/02 | |
17 | 11'26'' | COUCHARD Maeva | MIF/03 | |
18 | 11'28'' | COLIN Jeanne | MIF/02 | |
19 | 11'32'' | HEBRAUD Emilie | MIF/03 | |
40 | 11'56'' | BOURGEADE Emma | MIF/03 | |
79 | 12'30'' | MONTEL Floriane | MIF/03 | |
90 | 12'57'' | CANTE Anais | MIF/02 | |
Résultats Équipes | Cadettes - CAF | ||||
1 | 82pt q | AS AIX-LES-BAINS* | 15 (1177), 16 (1171), 21 (1172), 30 (1174) | |
2 | 96pt q | CLERMONT ATHLETISME AUVERGNE * | 4 (793), 8 (790), 38 (789), 46 (791) | |
3 | 96pt q | EA CHAMBERY | 5 (1248), 14 (1245), 24 (1249), 53 (1244) | |
4 | 183pt q | ANNECY HAUTE SAVOIE A. * | 3 (1358), 18 (1359), 64 (1361), 98 (1362) | |
5 | 194pt | ATHLETIC CLUB TASSIN | 23 (983), 31 (981), 61 (985), 79 (982) | |
6 | 195pt | ENTENTE ATHLETIQUE GRENOBLE 38 | 26 (326), 34 (324), 67 (318), 68 (321) | |
7 | 198pt | CS BOURGOIN-JALLIEU * | 22 (254), 35 (258), 63 (259), 78 (255) | |
8 | 219pt | ENTENTE SUD LYONNAIS* | 6 (1036), 13 (1038), 96 (1039), 104 (1040) | |
9 | 260pt | EA BOURG-EN-BRESSE* | 20 (13), 60 (10), 75 (12), 105 (11) | |
10 | 263pt | FAC ANDREZIEUX | 25 (548), 42 (546), 84 (547), 112 (545) | |
11 | 313pt | EA CENTRE ISERE* | 50 (438), 83 (441), 86 (440), 94 (439) | |
Cadettes CAF | F | Cadettes CAF | Chr : M | 3790 m | 11:55 | ||||
4 | 16'15'' qe | RENAUD Emilie | CAF/00 | |
8 | 16'35'' qe | MAISONNEUVE Laurie | CAF/00 | |
38 | 18'08'' qe | GAUTHIER Agathe | CAF/01 | |
46 | 18'30'' qe | OURY Maelle | CAF/01 | |
51 | 18'44'' qe | COMMAUX Julie | CAF/00 | |
71 | 19'34'' qe | RAVEL-URDICIAN Marie | CAF/01 | |
99 | 20'41'' | VELUIRE Margaux | CAF/01 | |
Résultats Équipes | Juniors Filles - JUF | ||||
1 | 61pt q | CLERMONT ATHLETISME AUVERGNE * | 3 (834), 4 (830), 22 (833), 32 (831) | |
2 | 69pt q | ENTENTE ATHLETIQUE GRENOBLE 38 | 2 (392), 13 (395), 18 (394), 36 (396) | |
3 | 100pt q | AS AIX-LES-BAINS* | 7 (1199), 14 (1196), 38 (1197), 41 (1198) | |
4 | 135pt q | ATHLETIC CLUB TASSIN | 10 (1016), 20 (1013), 48 (1014), 57 (1015) | |
5 | 153pt q | AS CALUIRE ET CUIRE | 30 (909), 34 (910), 44 (908), 45 (911) | |
6 | 192pt q | ANNECY HAUTE SAVOIE A. * | 28 (1386), 53 (1384), 55 (1385), 56 (1388) | |
Juniors Filles JUF | F | Juniors Filles JUF | Chr : M | 5160 m | 12:50 | ||||
3 | 21'01'' qe | PARROT Constance | JUF/99 | |
4 | 21'14'' qe | AURICHE Berengere | JUF/99 | |
22 | 23'02'' qe | MORLEC Margot | JUF/98 | |
32 | 23'47'' qe | BAUMADIER Marine | JUF/99 | |
47 | 25'31'' | KARENTHI Emilienne | JUF/99 | |
Cross Court Femmes SEF | F | Cross Court Femmes SEF | Chr : M | 3870 m | 15:35 | ||||
18 | 15'41'' qi | BAZELLE Pauline | SEF/94 | |
30 | 16'19'' | BOURDUGE Benedicte | ESF/96 | |
65 | 18'50'' | LAREURE Marjolaine | ESF/97 | |
Résultats Équipes | Elite Femmes - SEF | ||||
1 | 48pt q | ENTENTE SUD LYONNAIS* | 5 (1053), 7 (1050), 17 (1049), 19 (1051) | |
2 | 59pt q | ATHLE ST JULIEN 74 | 1 (1430), 6 (1431), 13 (1432), 39 (1508) | |
3 | 87pt q | ENTENTE ATHLETIQUE GRENOBLE 38 | 11 (358), 22 (355), 24 (368), 30 (354) | |
4 | 124pt q | EA CHAMBERY | 4 (1256), 31 (1255), 43 (1257), 46 (1254) | |
5 | 132pt q | CLERMONT ATHLETISME AUVERGNE * | 18 (810), 27 (814), 38 (813), 49 (812) | |
6 | 135pt | ENTENTE OUEST ALLIER ATHLETISM | 26 (111), 29 (108), 35 (112), 45 (109) | |
7 | 154pt | ATHLETIC CLUB TASSIN | 20 (1006), 21 (1003), 53 (1005), 60 (1004) | |
8 | 199pt | ASVEL VILLEURBANNE* | 3 (937), 8 (939), 91 (936), 97 (941) | |
9 | 238pt | ASPTT CLERMONT ATHLETISME | 23 (744), 36 (740), 86 (741), 93 (742) | |
10 | 247pt | AS AIX-LES-BAINS* | 25 (1189), 54 (1188), 72 (1187), 96 (1185) | |
11 | 249pt | ASM ST-ETIENNE | 16 (580), 37 (579), 57 (581), 139 (578) | |
12 | 255pt | ASPTT ANNECY | 51 (1339), 58 (1340), 66 (1341), 80 (1337) | |
13 | 272pt | VELAY ATHLETISME | 14 (703), 50 (700), 90 (706), 118 (701) | |
14 | 335pt | CLUB ATHLETIQUE DU ROANNAIS* | 9 (609), 75 (606), 119 (607), 132 (610) | |
15 | 341pt | ATHLETISME CHAMALIERES | 15 (874), 83 (873), 120 (872), 123 (871) | |
16 | 392pt | EA ROMANS-BOURG DE PEAGE | 76 (180), 104 (182), 105 (181), 107 (183) | |
17 | 408pt | E A RHONE VERCORS 26 07* | 56 (230), 98 (233), 126 (232), 128 (228) | |
18 | 439pt | ENTENTE OUEST LYONNAIS | 81 (970), 84 (969), 110 (971), 164 (968) | |
19 | 440pt | A SUD ARDECHE DROME* | 67 (147), 115 (150), 127 (148), 131 (151) | |
20 | 446pt | COUREURS DU MONDE EN ISERE* | 77 (297), 112 (293), 122 (294), 135 (296) | |
Elite Femmes SEF | F | Elite Femmes SEF | Chr : M | 7740 m | ||||
18 | 30'10'' qe | BENOIT Julie | SEF/93 | |
27 | 30'50'' qe | IMARRE Aurelie | SEF/86 | |
38 | 31'19'' qe | FERVAL Camille | ESF/95 | |
49 | 31'49'' qe | DUPUYLOLIER Clara | ESF/97 | |
70 | 32'55'' qe | SERRA Julie | ESF/96 | |
87 | 33'37'' qe | LE PUIL Claire | SEF/92 | |
89 | 33'39'' qi | ARCHASSAL Blandine | ESF/96 | |
130 | 35'28'' | VIDALINC Celia | ESF/96 | |
149 | 36'52'' | VELUIRE Marion | ESF/97 | |
151 | 37'01'' | PARADAN Laure | ESF/96 | |
168 | 40'19'' | WAINE Alice | SEF/94 | |
Résultats Équipes | Minimes Masculins - MIM | ||||
1 | 73pt | AS AIX-LES-BAINS* | 2 (1239), 16 (1233), 19 (1229), 36 (1234) | |
2 | 110pt | CLERMONT ATHLETISME AUVERGNE * | 15 (854), 26 (857), 27 (852), 42 (853) | |
3 | 114pt | EA MOULINS-YZEURE-AVERMES | 18 (94), 20 (93), 23 (95), 53 (92) | |
4 | 148pt | ATHLE CALADE VAL DE SAONE * | 9 (1079), 33 (1082), 40 (1083), 66 (1081) | |
5 | 159pt | ENTENTE ATHLETIQUE GRENOBLE 38 | 21 (431), 24 (429), 29 (427), 85 (430) | |
6 | 165pt | CLUB ATHLETIQUE DU ROANNAIS* | 22 (625), 30 (627), 48 (629), 65 (628) | |
7 | 182pt | LA FOULEE FOREZIENNE* | 8 (660), 31 (659), 41 (661), 102 (664) | |
8 | 237pt | CS BOURGOIN-JALLIEU * | 46 (285), 56 (283), 58 (287), 77 (284) | |
9 | 241pt | AC ONDAINE FIRMINY | 34 (495), 63 (500), 71 (496), 73 (498) | |
10 | 248pt | ANNECY HAUTE SAVOIE A. * | 45 (1402), 52 (1401), 55 (1404), 96 (1403) | |
11 | 252pt | FAUCIGNY ATHLETIC CLUB | 13 (1452), 64 (1449), 74 (1451), 101 (1453) | |
12 | 266pt | AS CALUIRE ET CUIRE | 39 (919), 67 (921), 79 (920), 81 (922) | |
Minimes Masculins MIM | M | Minimes Masculins MIM | Chr : M | 2980 m | 11:40 | ||||
15 | 11'44'' | CORNELOUP Matias | MIM/02 | |
26 | 11'53'' | POMMIER Marcus | MIM/02 | |
27 | 11'57'' | BRINGER Esteban | MIM/02 | |
42 | 12'19'' | BRINGER Matteo | MIM/02 | |
87 | 13'14'' | MAURY Yann | MIM/02 | |
90 | 13'21'' | AGUER Tom | MIM/02 | |
98 | 13'34'' | TREMOLIERE Adrien | MIM/02 | |
Résultats Équipes | Cadets - CAM | ||||
1 | 49pt q | CLERMONT ATHLETISME AUVERGNE * | 5 (782), 8 (780), 12 (778), 24 (785) | |
2 | 121pt q | ASPTT VALENCE | 7 (195), 17 (196), 19 (199), 78 (200) | |
3 | 128pt q | ENTENTE SUD LYONNAIS* | 6 (1033), 15 (1035), 44 (1029), 63 (1031) | |
4 | 136pt q | ENTENTE ATHLETIQUE GRENOBLE 38 | 2 (314), 21 (309), 49 (308), 64 (312) | |
5 | 158pt | AS AIX-LES-BAINS* | 31 (1166), 33 (1164), 46 (1161), 48 (1163) | |
6 | 233pt | EA CENTRE ISERE* | 18 (436), 42 (435), 80 (434), 93 (432) | |
7 | 243pt | ASVEL VILLEURBANNE* | 36 (926), 59 (924), 72 (927), 76 (925) | |
8 | 252pt | LYON ATHLETISME* | 34 (1117), 43 (1116), 65 (1115), 110 (1118) | |
9 | 271pt | EA BOURG-EN-BRESSE* | 10 (4), 77 (3), 87 (6), 97 (7) | |
10 | 272pt | AC ONDAINE FIRMINY | 39 (473), 54 (472), 83 (474), 96 (471) | |
11 | 305pt | AFA FEYZIN-VENISSIEUX | 11 (885), 91 (884), 100 (887), 103 (886) | |
12 | 321pt | A SUD ARDECHE DROME* | 57 (140), 71 (141), 86 (142), 107 (139) | |
13 | 366pt | EA ROMANS-BOURG DE PEAGE | 23 (173), 104 (175), 109 (177), 130 (174) | |
14 | 409pt | FAC ANDREZIEUX | 58 (541), 108 (542), 119 (543), 124 (540) | |
Cadets CAM | M | Cadets CAM | Chr : M | 5160 m | 12:20 | ||||
5 | 18'41'' qe | MASSOT Baptiste | CAM/01 | |
8 | 18'47'' qe | COUDERT Baptiste | CAM/00 | |
12 | 19'09'' qe | ANDRE Baptiste | CAM/00 | |
24 | 19'22'' qe | PIRES Louis | CAM/01 | |
25 | 19'25'' qe | TALON Adrien | CAM/01 | |
27 | 19'30'' qe | TABARANT Theo | CAM/00 | |
38 | 19'48'' qi | BUBLOT Theophile | CAM/00 | |
50 | 20'10'' | RENAUD Valentin | CAM/01 | |
51 | 20'12'' | PEYRIN Mathis | CAM/01 | |
84 | 21'17'' | MOREAU Antoine | CAM/00 | |
Juniors Hommes JUM | M | Juniors Hommes JUM | Chr : M | 6940 m | 13:20 | ||||
5 | 23'08'' qi | PELLABOUT Tom | JUM/98 | |
76 | 27'20'' | AURIOL Remi | JUM/98 | |
85 | 28'25'' | MEILLAUD Benjamin | JUM/99 | |
Résultats Équipes | Cross Court Hommes - SEM | ||||
1 | 37pt q | EA CENTRE ISERE* | 4 (446), 7 (442), 8 (443), 18 (444) | |
2 | 38pt q | CLERMONT ATHLETISME AUVERGNE * | 3 (805), 5 (808), 10 (804), 20 (803) | |
3 | 54pt q | ATHLETIC CLUB TASSIN | 2 (998), 16 (1000), 17 (997), 19 (999) | |
4 | 77pt q | FAC ANDREZIEUX | 9 (554), 13 (552), 27 (555), 28 (556) | |
5 | 100pt q | DECINES MEYZIEU ATHLETISME* | 14 (1096), 15 (1092), 34 (1097), 37 (1094) | |
6 | 141pt q | ANNECY HAUTE SAVOIE A. * | 29 (1371), 32 (1366), 39 (1369), 41 (1367) | |
7 | 195pt | ENTENTE ATHLETIQUE GRENOBLE 38 | 21 (345), 54 (347), 56 (344), 64 (337) | |
8 | 198pt | AC ONDAINE FIRMINY | 24 (479), 40 (481), 50 (482), 84 (480) | |
9 | 231pt | COQUELICOT 42* | 11 (510), 51 (511), 65 (512), 104 (514) | |
10 | 250pt | ATHLETISME CHAMALIERES | 12 (869), 33 (868), 100 (866), 105 (870) | |
11 | 282pt | CA AMBILLY | 31 (1411), 77 (1506), 78 (1412), 96 (1414) | |
12 | 308pt | AS CALUIRE ET CUIRE | 38 (903), 73 (905), 95 (904), 102 (902) | |
13 | 311pt | ASPTT CLERMONT ATHLETISME | 45 (735), 48 (738), 97 (736), 121 (737) | |
14 | 312pt | ASVEL VILLEURBANNE* | 42 (934), 68 (930), 99 (935), 103 (932) | |
15 | 369pt | EA BOURG-EN-BRESSE* | 44 (16), 72 (18), 123 (15), 130 (17) | |
16 | 433pt | AS AIX-LES-BAINS* | 58 (1182), 115 (1183), 129 (1184), 131 (1181) | |
Cross Court Hommes SEM | M | Cross Court Hommes SEM | Chr : M | 3870 m | 15:55 | ||||
3 | 12'04'' qe | HAILE Masha (Eth) | SEM/87 | |
5 | 12'04'' qe | MOREAU Victor | ESM/95 | |
10 | 12'16'' qe | DUCHAMPT Felix | SEM/89 | |
20 | 12'41'' qe | DAMIENS Bertrand | SEM/82 | |
59 | 13'18'' qe | COUDERT Adrien | ESM/97 | |
70 | 13'33'' qe | CERETTA Anthony | SEM/91 | |
79 | 13'45'' | IZOULET Mathieu | SEM/83 | |
Résultats Équipes | Elite Hommes - SEM | ||||
1 | 65pt q | CLERMONT ATHLETISME AUVERGNE * | 3 (824), 8 (821), 18 (829), 36 (825) | |
2 | 84pt q | ENTENTE ATHLETIQUE GRENOBLE 38 | 14 (380), 19 (389), 22 (382), 29 (375) | |
3 | 86pt q | EA CENTRE ISERE* | 1 (452), 16 (454), 24 (456), 45 (453) | |
4 | 92pt q | LYON ATHLETISME* | 9 (1135), 11 (1141), 32 (1139), 40 (1140) | |
5 | 104pt q | ASPTT CLERMONT ATHLETISME | 12 (747), 15 (751), 30 (750), 47 (748) | |
6 | 157pt | DECINES MEYZIEU ATHLETISME* | 5 (1102), 33 (1100), 55 (1099), 64 (1103) | |
7 | 173pt | VELAY ATHLETISME | 21 (708), 31 (709), 59 (707), 62 (710) | |
8 | 182pt | ENTENTE SUD LYONNAIS* | 34 (1058), 42 (1056), 43 (1057), 63 (1061) | |
9 | 231pt | AS AIX-LES-BAINS* | 20 (1193), 23 (1194), 83 (1191), 105 (1192) | |
10 | 232pt | ASPTT VALENCE | 6 (211), 7 (209), 89 (210), 130 (207) | |
11 | 237pt | EA CHAMBERY | 35 (1262), 38 (1258), 77 (1261), 87 (1263) | |
12 | 239pt | ATHLETIC CLUB TASSIN | 26 (1011), 48 (1008), 68 (1009), 97 (1010) | |
13 | 276pt | ASVEL VILLEURBANNE* | 28 (949), 49 (950), 71 (946), 128 (943) | |
14 | 344pt | ENTENTE ATHLETIQUE DE L'ARVE* | 2 (1490), 74 (1492), 113 (1494), 155 (1493) | |
15 | 358pt | LEMAN ATHLETIC CLUB* | 56 (1480), 61 (1483), 119 (1482), 122 (1478) | |
16 | 359pt | CS BOURGOIN-JALLIEU * | 37 (270), 53 (269), 110 (268), 159 (271) | |
17 | 365pt | ATOUTSPORTS | 72 (668), 81 (666), 104 (669), 108 (667) | |
18 | 398pt | E A RHONE VERCORS 26 07* | 70 (235), 80 (234), 96 (237), 152 (236) | |
19 | 419pt | SA MONTBRISONNAIS | 58 (635), 88 (636), 136 (638), 137 (637) | |
20 | 429pt | FAC ANDREZIEUX | 69 (561), 107 (562), 114 (560), 139 (559) | |
21 | 452pt | CLUB ATHLETIQUE DU ROANNAIS* | 52 (615), 127 (614), 129 (618), 144 (616) | |
22 | 619pt | ASPTT ANNECY | 131 (1345), 157 (1344), 165 (1342), 166 (1346) | |
Elite Hommes SEM | M | Elite Hommes SEM | Chr : M | 9850 m | 14:45 | ||||
3 | 32'41'' qe | NDEMI Abel maina (Ken) | SEM/89 | |
8 | 33'14'' qe | BARGETTO Maxime | SEM/90 | |
18 | 33'57'' qe | ZIOINI Badredine | V1M/76 | |
36 | 34'49'' qe | PONTIER Anthony | ESM/97 | |
103 | 37'09'' qe | RAPIN Jean-christophe | SEM/82 | |
Masters Hommes VEM | M | Masters Hommes VEM | Chr : M | 9850 m | 10:30 | ||||
71 | 38'32'' | PARROT Pascal | V2M/62 | |
76 | 38'49'' | GENTEUIL Bruno | V1M/70 |
14/06 | > | ||
13/06 | > | ||
29/05 | > | ||
21/05 | > | ||
06/05 | > | ||
15/03 | > | ||
21/02 | > | ||
08/02 | > | ||
08/01 | > | ||
16/11 | > | ||
01/11 | > | ||
20/10 | > | ||
15/10 | > | ||
04/10 | > | ||
02/10 | > | ||
27/09 | > | ||
12/09 | > | ||
06/06 | > | ||
30/05 | > | ||
22/05 | > |
Retrouvez régulièrement l'évolution du Classement du club pour la saison 2022 :
- nb de points / Sexe / Cat
- Classement national
Vous pouvez aussi retrouver l'historique saison par saison dans le menu de gauche, rubrique Points du club
Carré Sud - 34/36 avenue de Cournon - 63170 Aubière
-------------
RENSEIGNEMENTS CAA
ET SECTIONS LOCALES
09 71 42 30 63
Stadium Jean-PELLEZ
44 Rue Pasteur
63170 AUBIERE
horaires d'ouverture du bureau :